Taporel Wound Tubes can be classified by material into fiberglass yarn-wound tubes and fiberglass cloth-wound tubes. We offer a wide range of fiberglass yarn-wound tubes with inner diameters up to 1000 mm and lengths up to 10 meters. The winding angle can be controlled between 30° and 90°, and the tubes can be treated for SF₆ compatibility upon request. Various secondary processing services are available, including drilling, slotting, and internal or external thread machining. We also provide aluminum alloy flange assembly services for customers. Our products serve as insulating tubes for hollow insulators, surge arresters, high-voltage switchgear, instrument transformers, power transformers, and more.
1. Features of Taipurai Insulating Tubes:
(1) High density and high mechanical strength.
(2) Inner and outer surfaces can be specially treated according to customer requirements.
(3) High thread strength.
2. Product Specifications
| NO. | Code | d=mm | D=mm | L=mm | |
| 1 | TWPF20*D*L | Ф20 | According to the
customer’s requirements |
1050 | |
| 2 | TWPF23*D*L | Ф23 | 1150 | ||
| 3 | TWPF24*D*L | Ф24 | 1300 | ||
| 4 | TWPF26*D*L | Ф26 | 2200 | ||
| 5 | TWPF30*D*L | Ф30 | 1200+1200、1600*3 | ||
| 6 | TWPF32*D*L | Ф32 | 1350 | ||
| 7 | TWPF36*D*L | Ф36 | 1200*2、1600*2 | ||
| 8 | TWPF38*D*L | Ф38 | 2200 | ||
| 9 | TWPF40*D*L | Ф40 | 1900 | ||
| 10 | TWPF43.1*D*L | Ф43.1 | 1600 | ||
| 11 | TWPF43.5*D*L | Ф43.5 | 3550、1600 | ||
| 12 | TWPF45*D*L | Φ45 | 1600 | ||
| 13 | TWPF47*D*L | Ф47 | 1600 | ||
| 14 | TWPF47.5*D*L | Ф47.5 | 1600、1700、2800、3300、3400 | ||
| 15 | TWPF48*D*L | Ф48 | 1100、1600*5 | ||
| 16 | TWPF50*D*L | Ф50 | 1300 | ||
| 17 | TWPF54*D*L | Φ54 | 3000 | ||
| 18 | TWPF55*D*L | Ф55 | 1700 | ||
| 19 | TWPF56*D*L | Ф56 | 2800 | ||
| 20 | TWPF57*D*L | Ф57 | 1300*2、1600*3 | ||
| 21 | TWPF57.5*D*L | Φ57.5 | 1600 | ||
| 22 | TWPF60*D*L | Ф60 | 1400 | ||
| 23 | TWPF63*D*L | Ф63 | 1400 | ||
| 24 | TWPF64*D*L | Ф64 | 1550*3、2850、1600*2 | ||
| 25 | TWPF65*D*L | Ф65 | 1600 | ||
| 26 | TWPF66*D*L | Φ66 | 1600 | ||
| 27 | TWPF68*D*L | Ф68 | 3150 | ||
| 28 | TWPF70*D*L | Ф70 | 1400、1600*3 | ||
| 29 | TWPF73*D*L | Ф73 | 1650 | ||
| 30 | TWPF76*D*L | Φ76 | 1600 | ||
| 31 | TWPF77*D*L | Φ77 | 1600 | ||
| 32 | TWPF80*D*L | Ф80 | 1700 | ||
| 33 | TWPF83*D*L | Ф83 | 1400、2400*2、2800*2 | ||
| 34 | TWPF90*D*L | Ф90 | 1450 | ||
| 35 | TWPF92*D*L | Ф92 | 1500*5、2700*1 | ||
| 36 | TWPF100*D*L | Ф100 | 1700 | ||
| 37 | TWPF102*D*L | Ф102 | 1300*4、1600*5 | ||
| 38 | TWPF110*D*L | Φ110 | 1600 | ||
| 39 | TWPF112*D*L | Φ112 | 1600 | ||
| 40 | TWPF130*D*L | Ф130 | 1450、1700 | ||
| 41 | TWPF131.7*D*L | Ф131.7 | 1500*3、1600*3 | ||
| 42 | TWPF140*D*L | Ф140 | 1100、1650 | ||
| 43 | TWPF146*D*L | Ф146 | 3850 | ||
| 44 | TWPF160*D*L | Ф160 | 1300 | ||
| 45 | TWPF198*D*L | Ф198 | 1500*4、1900 | ||
| 46 | TWPF210*D*L | Ф210 | 1900 | ||
| 47 | TWPF230*D*L | Ф230 | 500 | ||
| 48 | TWPF240*D*L | Ф240 | 1600 | ||
| 49 | TWPF248*D*L | Ф248 | 1900 | ||
| 50 | TWPF260*D*L | Ф260 | 1900 | ||
| 51 | TWPF268*D*L | Ф268 | 1600 | ||
| 52 | TWPF270*D*L | Ф270 | 1300 | ||
| 53 | TWPF290*D*L | Ф290 | 1700 | ||
| 54 | TWPF300*D*L | Ф300 | 2000 | ||
| 55 | TWPF310*D*L | Ф310 | 1300 | ||
| 56 | TWPF320*D*L | Ф320 | 1700 | ||
| 57 | TWPF340*D*L | Ф340 | 2200 | ||
| 58 | TWPF350*D*L | Ф350 | 1650 | ||
| 59 | TWPF360*D*L | Ф360 | 1700 | ||
| 60 | TWPF370*D*L | Ф370 | 1700 | ||
| 61 | TWPF380*D*L | Ф380 | 1500 | ||
| 62 | TWPF390*D*L | Ф390 | 1700 | ||
| 63 | TWPF410*D*L | Ф410 | 1700 | ||
| 64 | TWPF520*D*L | Ф520 | 1600 | ||
| 1.T — Taporel; WP — Wrapped Tube; F — Fiberglass; D — Outer Diameter; L — Length 2.The above dimensions correspond to our existing moulds. Items without available moulds can be customized per customer requirements. To shorten lead time and save mould opening costs, please design products as close to our existing mould dimensions as possible. 3.Length can be customized as requested; please refer to the mould lengths listed in the table above. 4.Please specify specifications and models when placing orders. Drawings or technical requirements shall be provided. |
|||||
3.Technical parameters
| No. | Item Description | Unit | Index | |
|---|---|---|---|---|
| 1 | Density | g/cm³ | ≥1.92 | |
| 2 | Flexural Strength | MPa | ≥320 | |
| 3 | Compressive Strength | MPa | ≥200 | |
| 4 | Shear Strength | MPa | ≥32 | |
| 5 | Dissipation Factor | — | ≤0.02 | |
| 6 | Dielectric Constant | — | 3–6 | |
| 7 | Volume Resistivity | Normal Condition
After Water Immersion |
Ω·m | ≥1.0×10¹¹
≥1.0×10⁹ |
| 8 | Parallel-Layer Insulation Resistance | Normal Condition
After Water Immersion |
Ω | ≥1.0×10¹¹
≥1.0×10⁹ |
| 9 | Surface Withstand Voltage (Withstand 1 min in air, gap 30 mm) | kV | 14 | |
| 10 | Perpendicular-Layer Withstand Voltage, δ ≤3 mm (Withstand 5 min in transformer oil at 90±2℃) | kV | 18 / 20 | |
| 11 | Parallel-Layer Withstand Voltage (Withstand 5 min in transformer oil at 90±2℃, gap 25 mm) | kV | ≥25 / ≥50 / ≥75 | |
| 12 | Insulation Resistance | MΩ | ≥5×10⁴ | |
| 13 | Power Frequency Withstand Voltage, Distance to Ground for On-Load Tap-Changer Oil Chamber (Withstand 5 min in transformer oil, distance 100 mm); Phase-to-Phase Distance (Subject to Customer’s Technical Requirements) | kV | ≥85 |
4. Product Applications
(1) High-Voltage Power Transmission & Distribution Equipment
Main insulating housing tubes for high-voltage current-limiting fuses, housing fuse elements and quartz sand arc-extinguishing media;
Internal insulating supports and separating tubes for windings of dry-type transformers and series reactors;
Insulating separation components inside the cavities of instrument transformers and high-voltage switches.
(2) New Energy Electrical Equipment
Insulating tubes for high-voltage fuses supporting photovoltaic and wind power box-type transformers;
Insulating pressure-bearing tubes for high-voltage circuits of power conversion systems (PCS) in energy storage.
(3) Special Industrial Electrical Equipment
Insulating pressure-bearing cavities for high-voltage test equipment;
Indoor high-voltage electrical insulation protection tubes for metallurgical and chemical industries.

