Technical Data Sheet: High-Temperature Resistant Composite Insulator Core Rods
| No. | Technical Requirements / Parameters | Unit | Specification |
| 1 | Density (at 20±2°C) | g/cm³ | ≥ 2.15 |
| 2 | Water Absorption | % | ≤ 0.05 |
| 3 | Tensile Strength | MPa | ≥ 1260 |
| 4 | Tensile Modulus | kN/mm² | ≥ 56 |
| 5 | Flexural Strength | MPa | ≥ 900 |
| 6 | Compressive Strength | MPa | ≥ 590 |
| 7 | Torsional Strength | N/mm² | ≥ 90 |
| 8 | Hot Flexural Strength (at 150°C) | MPa | ≥ 300 |
| 9 | Dye Penetration Test | min | ≥ 15 |
| 10 | Water Diffusion Test (1% NaCl boiling 100h, 12kV, 1 min) | μA | ≤ 100 |
| 11 | Power Frequency Breakdown Voltage | kV/cm | ≥ 56 |
| 12 | Full-wave Impulse Voltage | kV/cm | ≥ 95 |
| 13 | Heat Deflection Temperature (HDT) | °C | ≥ 155 |
Applicable Standards:
Our products comply with GB, DL, IEC, and ASTM international standards, as well as Enterprise Standards.